Million-level continuous performance testing platform for IoT&5G applications, providing multiple support for enterprise-level and small-scale testing

XMeter is a performance test cloud platform based on the Apache open source project JMeter, which supports millions of simulated users, concurrent device connections, and message throughput performance testing.
XMeter supports the testing of many IoT protocols such as MQTT, CoAP/LwM2M, and can extend richer test scenarios and protocol support for IoT&5G applications. Test resources are automatically scheduled on demand which is convenient and fast to use, and it also provides industry-standard graphical test reports.
XMeter provides a public cloud platform, and supports private deployment suitable for the enterprise's internal environment, which will integrate with the company's existing IT resources.
Features






Product architecture

Product and service
Service details
It is a Self-service online performance testing, performs testing on a distributed platform based on JMeter, and charges based on the number of concurrent sessions and the duration.Main service content | Enterprise private deployment | Online self-service |
---|---|---|
Deployment and installation | ![]() | No need for installation |
Technical support service time | 7*24 | 5*8 |
Training Services | customizable | ![]() |
Single/mixed scene pressure test | ![]() | ![]() |
Test management | ![]() | ![]() |
Common protocol test | ![]() | ![]() |
Private protocol test | customizable | ![]() |
Million-level concurrent stress testing | ![]() | ![]() |
User Management | ![]() | ![]() |
Continuous Integration and Testing of API | ![]() | ![]() |
Online documentation | ![]() | ![]() |
Success case

Advantage
It is a private deployment service within the enterprise which can be customized according to scale and needs, and integrated with the existing IT resources of the enterprise. It is charged by license.



Success case








Advantage


Service details
Project | Support |
---|---|
Test case writing | ![]() |
Monitoring environment configuration | ![]() |
Stress test execution | ![]() |
Test report generation | ![]() |
Test result analysis | ![]() |
System optimization and evaluation recommendations | ![]() |
Private protocol custom development | customizable |
Success case


